2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4

2015 Subaru Forester 2.0D-S S4 Auto AWD MY15

$13,480

Excl. Govt. Charges
0 views
$73/wk*
9.69%
Interest rate
11.2%
Comparison rate
Click to reveal phone number. Stock no: 63259
206,592 km
Automatic
SUV
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4

Car Details

2015 Subaru Forester 2.0D-S S4
Used Car
Constantly Variable Transmission
SUV
206,592 km
Diesel
Expires on December 25, 2025
Stock no: 63259
Build Date: May 1, 2015
Victoria Park WA 6100
Silver
Four Wheel Drive
5 seats
5 doors
1998 cc
47 views
VIN: JF2SJDKY5FG052433
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Perth City Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL16695

Click to reveal phone number. Stock no: 63259
Share this car
Enquire Now
Finance Calculator
Loan Amount: $12,132
Loan Term: 6 years
Loan Interest: 10%
$58 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Perth City Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Perth City Subaru map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Perth City Auto Group. Car Dealership in Victoria Park WA. Dealer License: LMCT MD25902. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio