2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48

    2019 BMW X1 xDrive25i F48 Auto AWD

    $22,980

    Excl. Govt. Charges
    0 views
    Loading...
    $119/wk*
    9.69%
    Interest rate
    11.2%
    Comparison rate
    136,936 km
    Automatic
    SUV
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48
    2019 BMW X1 xDrive25i F48

    Car Details

    2019 BMW X1 xDrive25i F48
    Used Car
    Sports Automatic
    SUV
    136,936 km
    Petrol
    Expires on May 7, 2026
    Stock no: 5469
    Compliance Date: January 1, 2019
    Victoria Park WA 6100
    WHITE
    Four Wheel Drive
    5 seats
    5 doors
    2000 cc
    255 views
    VIN: WBAJG92060EM14594
    Dealer Comments
    falsemore...
    Disclaimer

    Please confirm price, specifications and features with Perth City Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD25902

    Share this car
    Enquire Now
    Finance Calculator
    Loan Amount: $20,682
    Loan Term: 6 years
    Loan Interest: 10%
    $95 per week*
    Apply for Finance

    This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

    Disclaimer

    Please confirm price, specifications and features with Perth City Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Perth City Pre-Owned (South) map
    • Monday: 8:30am-5:30pm
    • Tuesday: 8:30am-5:30pm
    • Wednesday: 8:30am-8:00pm
    • Thursday: 8:30am-5:30pm
    • Friday: 8:30am-5:30pm
    • Sat: 9:00am-1:00pm
    • Sun: Closed
    Perth City Auto GroupCar Dealership in Victoria Park WA. Dealer License: MD25902. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio